8 December 2025
The Trustee has negotiated a fee reduction for the funds used in the default investment option, which means you get to keep more of the money paid into your pension account.
The new charges took effect from 30 November 2025.
| Fund name | Current TER (% p.a.) | New TER (% p.a.) |
|---|---|---|
| Roche World ESG Equity Tracker* | 0.250 | 0.230 |
| Roche Emerging Market ESG Equity Tracker* | 0.525 | 0.505 |
| Roche L&G MSCI World Small Cap ESG Exclusions Equity Index | 0.430 | 0.410 |
| L&G MSCI World Minimum Volatility Index | 0.400 | 0.380 |
| Roche Diversified Growth | 0.650 | 0.640 |
| Roche World Bond* | 0.445 | 0.425 |
| BlackRock Cash* | 0.250 | 0.230 |
*If you’re a Self-select member who invests in one of these funds, the lower fees apply to you, too.
TER – Total Expense Ratio – is a percentage of a fund’s assets that covers its annual operating expenses, such as management and administrative fees. This fee is automatically deducted through the daily unit price of the funds.